ʻO China Custom Hollow Roofing ʻehā pā Polycarbonate Sheet mea hana a me nā mea hoʻolako |JIAXING
Sepcification
Mea waiwai | 100% bayer / sabic material polycarbonate |
kalakala | Akaka, Blue, Milky White, Green, Bronze, Yellow, Opal or Customized |
Laulā | 2100mm a hoʻopilikino paha |
Ka lōʻihi | ʻAʻohe palena a i ʻole Customize |
mānoanoa | 2.8mm-20mm, a i ʻole e like me kāu noi |
Hoʻouna māmā | A hiki i 88% |
Ke kū'ē i ka hopena | 80 manawa o ke aniani, 15 manawa o ka pepa acrylic |
Paʻa paʻa | Papa B1(GB Kūlana) |
Palapala hōʻoia | ʻO ka maʻamau he 10 mau makahiki e pili ana i nā hiʻohiʻona āu i kauoha ai |
Ili | ʻO ka mālama ʻana o UV, 3M Fire retardant |
Hoʻopili | ʻO nā ʻaoʻao ʻelua me nā kiʻiʻoniʻoni PE, ʻelua mau hopena me ka lipine plastik a i hoʻopaʻa ʻia i ka ʻōwili |
ʻIkepili ʻenehana | |
Ka ikaika pili | 850J/m(Ma kahi o 200-350 manawa o ke aniani maʻamau) |
Kaumaha māmā | Ma kahi o 1/2 manawa o ke aniani o ka mānoanoa like |
Hoʻouna māmā | 80% -92% no ka mānoanoa like ʻole o ke kala maopopo |
Kaumaha kiko | 1.2 g/cm3 |
Coefficient o ka hoonui wela | 0.065 mm/m° C |
Kaulana wela | -40° C a i 120° C |
Ka hoʻoili wela | 2.3-3.9 W/m2 |
Ka ikaika tensile | >=60N/mm2 |
Ka ikaika wiliwili | 100N/mm2 |
Wela deflection wela | 140° C |
Modulus o ka elasticity | 2,400m Pa |
Alanui tensile i ka haki | >=65mPa |
Elongation i ka wā hoʻomaha | > 100% |
wela kūikawā | 1.16J/kg |
Helu kani | 4mm-27dB, 10mm-33dB |
Waihona Huahana
Kiʻi Huahana
Hiʻona Huahana
1. ʻO ka transmittance māmā maikaʻi loa, a hiki i 18% -80%
2. ʻO ka Polycarbonate ka mea ʻenekinia polymer kūpaʻa haʻalulu loa, ʻo ia ka 10-27 mau manawa kiʻekiʻe ma mua o ke aniani plexiglous a ʻaʻole e huli melemele i ka lā.
3. Aia ka ili he 50 micron anti-ultraviolet coating, 10 mau makahiki o ka hōʻoia ʻana i ka maikaʻi, ʻaʻole ia e hoʻomelemele.
4. ʻO ka mahana ma waena o -40 ℃ a me + 120 ℃ ʻaʻole ia e hoʻoneʻe i ka deformation a me nā hōʻino maikaʻi ʻē aʻe.
5. Māmā māmā, maʻalahi e lawe a hoʻokomo
Mea hoʻohana
Kii Huahana Pili