ʻO Kina Māmā Makrolon 8MM Polycarbonate Twin Wall PC Hollow Crystal Sheet mea hana a me nā mea hoʻolako |JIAXING
1): Mānoanoa: 8-16mm
2): 100% puʻupaʻa Bayer / Lexan mea
3): Palena UV (Hoʻokahi ʻaoʻao a ʻelua ʻaoʻao)
4): 10-makahiki palapala hoʻokō
5): kala: maopopo, ʻōmaʻomaʻo, uliuli, ʻulaʻula, ʻulaʻula, ʻulaʻula,
6): Hoʻouna manawa: 7-10 lā
Kūlana Huahana | |||||
Mānoanoa (mm) | Kaumaha(kg/m2) | radius liʻiliʻi liʻiliʻi (mm) | Ka lōʻihi liʻiliʻi | Mākaʻikaʻi(%) | ʻO ke kani ʻana (db) |
8 | 1.6 | 1400 | 77 | 2.8 | 14 |
10 | 1.8 | 1750 | 76 | 2.7 | 17 |
12 | 2 | 2100 | 74 | 2.6 | 18 |
14 | 2.3 | 2450 | 72 | 2.5 | 19 |
16 | 2.6 | 2800 | 70 | 2.3 | 20 |
Nā ʻāpana ʻenehana | |||||
Ka ikaika pili | ʻAlohilohi | Kaumaha kikoʻī | Coefficient o ka hoonui wela | Wela lawelawe | Ka hoʻoili wela |
2.1j/m-2.3j/m | 40%-80% | 1.2g/cm³ | 0.065mm/m°C | -40°C—120°C | 3.0-3.9w/m²°C |
Ka ikaika tensile | Ka ikaika wiliwili | Modulus o ka elasticity | Ka hopena o ke kani ʻana | ʻO ke koʻikoʻi tensile i ka wā hoʻomaha | Elongation i ka wā hoʻomaha |
≥60N/mm | 100N/mm² | 2400Mpa | 10mm ʻelua laminates i hoʻemi ʻia 10db | ≥65Mpa | >100% |
kāʻei ʻana | ʻO nāʻaoʻaoʻelua me ka PE kiʻiʻoniʻoni, ka hopena me ka lipine pepa, ka logo ma ka pe film. Loaʻa nā'āpana'ē aʻe ma muli o ka koi o nā mea kūʻai. | ||||
hāʻawi ʻana | 7-10 lā ma hope o ka loaʻa ʻana o ka waihona. |
Waihona Huahana
Kiʻi Huahana
Hiʻona Huahana
Nā Pōmaikaʻi Nui | Hoʻohana maʻamau |
1) Kiʻekiʻe thermal insulation | 1) Ka hale kūkulu hale a me ka aniani |
2) Māmā loa akā pale i ka hopena | 2) nā kukui a me nā kukui ʻaoʻao |
3) Hoʻouna māmā kiʻekiʻe | 3) Ka hale mālama hale |
4) ʻOi aku ka lōʻihi o ke kūkulu ʻana | 4) Uhi ʻia nā ala hele wāwae |
5) Kūleʻa ka wā a me ka UV | 5) Nā hōʻailona hoʻomālamalama a me nā hōʻike |
6) Hoʻopaʻa kokoke i nā pāhawewe UV āpau | 6) Nā ʻāpana hoʻonaninani |
7) Maʻalahi e mālama a hoʻokomo | 7) Ka hale ulu a me ka māla waena |
8) Nā helu ahi kiʻekiʻe |
Kii Huahana Pili
A. Lahui Huahana |
1) .Papa māhoe polycarbonate ka mānoanoa: 4,6,8,10,12 Laulā: 2100mm. |
2). Ka mānoanoa o ka pepa polycarbonate pākolu: 8,10,12,14,16.Laulā: 2100mm. |
3) .Eha-pa polycarbonate pepa mānoanoa: 8,10,12,14,16,18,20mm.Laulā: 2100mm. |
4) .Honeycomb polycarbonate pepa mānoanoa: 6,8,10,12,14mm.Laulā: 2100mm. |
5) .X-kūkulu polycarbonate pepa mānoanoa: 14,16,18,20,25,30mm. |
6) .Pepa polycarbonate paʻa [Compact] mānoanoa: 0.9-8.0mm. |
Laulā: 1220,1560,1820,2100mm.Maʻamau 1220*2440mm, 2050*3000mm |
7) .Pepa polycarbonate i hoʻopiliʻia: 0.8-2.5mm.He okoa ka laula. |
B.Length: ʻAʻohe palena (Manaʻo 5800, 6000, 11800,12000mm e kūpono i ka 20'container & 40'container). |
C.Color: maopopo / māliko, loko uliuli, ʻōmaʻomaʻo, uliuli, opal, keʻokeʻo, ʻeleʻele / keleawe, hina hina, ʻulaʻula, melemele, etc. |
Mea hoʻohana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou